| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $400,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2744149 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 2 | $369,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2752089 | Single Family Property | 3 | 1.50 | |
| 0 | $164,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2710437 | Condo/Townhome/Coop Property | 1 | 1.00 | |
